FIFA World Cup Winners: Full List 1930–2026
Eight nations have won the FIFA World Cup in the 22 tournaments played between 1930 and 2022. This page lists every champion, host, runner-up and final score, followed by titles by country. For the 2026 tournament, see our World Cup 2026 hub and Golden Boot tracker.
Every World Cup Final
| Year | Host | Winner | Runner-up | Score |
|---|---|---|---|---|
| 1930 | Uruguay | Uruguay | Argentina | 4–2 |
| 1934 | Italy | Italy | Czechoslovakia | 2–1 (a.e.t.) |
| 1938 | France | Italy | Hungary | 4–2 |
| 1950 | Brazil | Uruguay | Brazil | 2–1 (deciding group-stage match; no final) |
| 1954 | Switzerland | West Germany | Hungary | 3–2 |
| 1958 | Sweden | Brazil | Sweden | 5–2 |
| 1962 | Chile | Brazil | Czechoslovakia | 3–1 |
| 1966 | England | England | West Germany | 4–2 (a.e.t.) |
| 1970 | Mexico | Brazil | Italy | 4–1 |
| 1974 | West Germany | West Germany | Netherlands | 2–1 |
| 1978 | Argentina | Argentina | Netherlands | 3–1 (a.e.t.) |
| 1982 | Spain | Italy | West Germany | 3–1 |
| 1986 | Mexico | Argentina | West Germany | 3–2 |
| 1990 | Italy | West Germany | Argentina | 1–0 |
| 1994 | United States | Brazil | Italy | 0–0 (3–2 pens) |
| 1998 | France | France | Brazil | 3–0 |
| 2002 | South Korea / Japan | Brazil | Germany | 2–0 |
| 2006 | Germany | Italy | France | 1–1 (5–3 pens) |
| 2010 | South Africa | Spain | Netherlands | 1–0 (a.e.t.) |
| 2014 | Brazil | Germany | Argentina | 1–0 (a.e.t.) |
| 2018 | Russia | France | Croatia | 4–2 |
| 2022 | Qatar | Argentina | France | 3–3 (4–2 pens) |
| 2026 | USA / Canada / Mexico | Spain | Argentina | 1–0 (a.e.t.) |
The tournaments of 1942 and 1946 were not held because of the Second World War. In 1950 the winner was decided by a final group stage rather than a single final. a.e.t. = after extra time; pens = penalty shoot-out.
World Cup Titles by Country
| Nation | Titles | Winning years |
|---|---|---|
| Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
| Germany (incl. West Germany) | 4 | 1954, 1974, 1990, 2014 |
| Italy | 4 | 1934, 1938, 1982, 2006 |
| Argentina | 3 | 1978, 1986, 2022 |
| France | 2 | 1998, 2018 |
| Uruguay | 2 | 1930, 1950 |
| England | 1 | 1966 |
| Spain | 2 | 2010, 2026 |
Patterns Worth Knowing
- Only European and South American teams have ever won the trophy: Europe has 13 titles and South America 10 through 2026.
- Six host nations have won on home soil: Uruguay, Italy, England, West Germany, Argentina and France.
- Italy (1934–38) and Brazil (1958–62) are the only teams to have won back-to-back World Cups.
- Brazil is the only nation to have played at every World Cup.
Frequently Asked Questions
Which country has won the most World Cups?
Brazil has won the FIFA World Cup five times (1958, 1962, 1970, 1994 and 2002), more than any other nation.
Who won the 2026 World Cup?
Spain won the 2026 World Cup, beating Argentina 1–0 after extra time in the final at MetLife Stadium on July 19, 2026, for their second title.
Has any host nation won the World Cup?
Yes. Uruguay (1930), Italy (1934), England (1966), West Germany (1974), Argentina (1978) and France (1998) all won on home soil.
Which countries have won the World Cup?
Eight nations have won the trophy through 2026: Brazil, Germany, Italy, Argentina, France, Uruguay, England and Spain.
Reviewed by the WorldCupElite Editorial Team. Spotted an error? Tell us.